Size 54.72m2
Apartment 4
Floor II
APARTMENTS Rubin
GROUND FLOOR PLAN
APARTMENTS Rubin
FLOOR Plan 1
Apartment | Size | Availability | Info |
---|---|---|---|
1 | 20.62m2 | Availability | More... |
2 | 27.27m2 | Availability | More... |
3 | 39.57m2 | Availability | More... |
4 | 54.72m2 | Availability | More... |
5 | 54.72m2 | Slobodan | More... |
6 | 39.57m2 | Availability | More... |
7 | 27.27m2 | Availability | More... |
8 | 20.62m2 | Slobodan | More... |
9 | 56.03m2 | Availability | More... |
10 | 34.09m2 | Availability | More... |
APARTMENTS Rubin
FLOOR PLAN 2
Apartment | Size | Availability | Info |
---|---|---|---|
1 | 19.37m2 | Availability | More... |
2 | 27.27m2 | Availability | More... |
3 | 40.40m2 | Availability | More... |
4 | 50.602 | Availability | More... |
5 | 50.60m2 | Availability | More... |
6 | 40.40m2 | Slobodan | More... |
7 | 27.27m2 | Availability | More... |
8 | 19.37m2 | Availability | More... |
9 | 51.57m2 | Availability | More... |
10 | 32.65m2 | Availability | More... |
APARTMENTS Rubin
FLOOR PLAN 3 & Gallery
Apartment 1 | Availability |
---|---|
Bottom floor | 33.89m2 |
Top floor | 26.22m2 |
TOTAL AREA | 60.11m2 |
Apartment 2 | Availability |
---|---|
Bottom floor | 33.89m2 |
Top floor | 26.22m2 |
TOTAL AREA | 60.11m2 |
Apartment 3 | Availability |
---|---|
Bottom floor | 33.89m2 |
Top floor | 26.22m2 |
TOTAL AREA | 60.11m2 |
Apartment 4 | Availability |
---|---|
Bottom floor | 33.89m2 |
Top floor | 26.22m2 |
TOTAL AREA | 60.11m2 |
Apartment 5 | Availability |
---|---|
Bottom floor | 33.89m2 |
Top floor | 26.22m2 |
TOTAL AREA | 60.11m2 |
Apartment 6 | Availability |
---|---|
Bottom floor | 33.89m2 |
Top floor | 26.22m2 |
TOTAL AREA | 60.11m2 |
Apartment 7 | Availability |
---|---|
Bottom floor | 46.76m2 |
Top floor | 26.46m2 |
TOTAL AREA | 73.22m2 |
Apartment 8 | Availability |
---|---|
Bottom floor | 24.03m2 |
Top floor | 19.88m2 |
TOTAL AREA | 43.91m2 |
APARTMENTS Rubin
UNDERGROUND GARAGE PLAN
Parking place | Availability |
---|---|
P 01 | Available |
P 02 | Available |
P 03 | Available |
P 04 | Available |
P 05 | Available |
P 06 | Available |
P 07 | Available |
P 08 | Available |
P 09 | Available |
P 10 | Available |
P 11 | Available |
P 12 | Available |
P 13 | Slobodan |
P 14 | Available |
APARTMENTS ON BJELASNICA
Special Apartments
2 bedroom
2 bedroom
Size 51.57m2
Apartment 9
Floor II
2 bedroom
Size 40.62m2
Apartment 1
Floor Ground
3 bedroom duplex
Bottom floor 46.76m2
Top floor 26.46m2
Total area 73.22m2